Kaden R32 Whs A/C Ksi28 7.6kw Kit V2
Kaden KSI
Simple. Smart. Comfort. Creating the perfect climate in your home is essential to your family's comfort. The Kaden KSI reverse cycle split system air conditioner gives you total control over your space, every day of the year.
Product Specifications
| Liquid Connection Size | 1/4 " |
|---|---|
| Gas Connection Size | 5/8 " |
| Indoor Unit Height | 337 mm |
| Indoor Unit Width | 1082 mm |
| Indoor Unit Depth | 234 mm |
| Outdoor Unit Height | 673 mm |
| Outdoor Unit Width | 890 mm |
| Outdoor Unit Depth | 342 mm |
| Indoor Unit Weight | 13.3 kg |
| Outdoor Unit Weight | 43.3 kg |
| Cooling Capacity | 7.6 kW |
| Cooling Input | 2.22 kW |
| Energy Star Rating - Cooling | 3.5 Star |
| Heating Capacity | 8.5 kW |
| Heating Input | 2.43 kW |
| Phase | Single Phase |
| Nominal Power Supply | 230V AC |
| Maximum Pipe Length | 50 m |
| Maximum Height Difference | 25 m |
| Cooling Star Rating (Hot) | 3.5 |
| Cooling Star Rating (Average) | 3.5 |
| Cooling Star Rating (Cold) | 3.5 |
| Heating Star Rating (Hot) | 3 |
| Heating Star Rating (Average) | 2.5 |
| Heating Star Rating (Cold) | 2 |
| Energy Star Rating - Heating | 2.5 Star |
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.